Purchases
102 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-08-27 | OTIS | $1,001 - $15,000 | Otis Worldwide Corporation Common Stock Joint Filing ↗ |
| 2026-08-20 | SPYM | $1,001 - $15,000 | Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-08-19 | IJR | $1,001 - $15,000 | iShares Core S&P Small-Cap ETF Joint Filing ↗ |
| 2026-08-19 | AVUV | $1,001 - $15,000 | Avantis U.S. Small Cap Value ETF Joint Filing ↗ |
| 2026-08-13 | FSLR | $1,001 - $15,000 | First Solar, Inc. - Common Stock Joint Filing ↗ |
| 2026-07-30 | PYPL | $1,001 - $15,000 | PayPal Holdings, Inc. - Common Stock Joint Filing ↗ |
| 2026-07-30 | PYPL | $1,001 - $15,000 | PayPal Holdings, Inc. - Common Stock Joint Filing ↗ |
| 2026-07-23 | SPYM | $1,001 - $15,000 | Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-07-23 | SPYM | $1,001 - $15,000 | Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-07-09 | APTV | $1,001 - $15,000 | Aptiv PLC Ordinary Shares Joint Filing ↗ |
| 2026-07-09 | APTV | $1,001 - $15,000 | Aptiv PLC Ordinary Shares Joint Filing ↗ |
| 2026-07-02 | EL | $1,001 - $15,000 | Estee Lauder Companies, Inc. (The) Common Stock Joint Filing ↗ |
| 2026-07-02 | CVX | $1,001 - $15,000 | Chevron Corporation Common Stock Joint Filing ↗ |
| 2026-07-02 | SPYM | $1,001 - $15,000 | Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-07-02 | EL | $1,001 - $15,000 | Estee Lauder Companies, Inc. (The) Common Stock Joint Filing ↗ |
| 2026-07-02 | CVX | $1,001 - $15,000 | Chevron Corporation Common Stock Joint Filing ↗ |
| 2026-07-02 | SPYM | $1,001 - $15,000 | SPYM - Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-06-25 | IGV | $1,001 - $15,000 | iShares Expanded Tech-Software Sector ETF Joint Filing ↗ |
| 2026-06-25 | PALL | $1,001 - $15,000 | abrdn Physical Palladium Shares ETF Joint Filing ↗ |
| 2026-06-17 | SCHP | $1,001 - $15,000 | SCHP - Schwab U.S. TIPS ETF Joint Filing ↗ |
| 2026-06-12 | CEG | $1,001 - $15,000 | CEG - Constellation Energy Corporation - Common Stock When-Issued Joint Filing ↗ |
| 2026-06-04 | UNH | $1,001 - $15,000 | UnitedHealth Group Incorporated Common Stock (DE) Joint Filing ↗ |
| 2026-05-27 | SCHP | $1,001 - $15,000 | Schwab U.S. TIPS ETF Joint Filing ↗ |
| 2026-05-27 | JMBS | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETF Joint Filing ↗ |
| 2026-05-27 | IEF | $1,001 - $15,000 | iShares 7-10 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-05-27 | TLH | $1,001 - $15,000 | iShares 10-20 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-05-27 | CMBS | $1,001 - $15,000 | iShares CMBS ETF Joint Filing ↗ |
| 2026-05-27 | MBB | $1,001 - $15,000 | iShares MBS ETF Joint Filing ↗ |
| 2026-05-27 | AGZ | $1,001 - $15,000 | iShares Agency Bond ETF Joint Filing ↗ |
| 2026-05-27 | GBIL | $1,001 - $15,000 | Goldman Sachs Access Treasury 0-1 Year ETF Joint Filing ↗ |
| 2026-05-27 | GIGB | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bond ETF Joint Filing ↗ |
| 2026-05-27 | XFIV | $1,001 - $15,000 | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF Joint Filing ↗ |
| 2026-05-27 | XTWO | $1,001 - $15,000 | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF Joint Filing ↗ |
| 2026-05-15 | PLTR | $1,001 - $15,000 | Palantir Technologies Inc. - Class A Common Stock Joint Filing ↗ |
| 2026-05-15 | ALB | $1,001 - $15,000 | Albemarle Corporation Common Stock Joint Filing ↗ |
| 2026-05-13 | GIGB | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bond ETF Joint Filing ↗ |
| 2026-05-13 | XFIV | $50,001 - $100,000 | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF Joint Filing ↗ |
| 2026-04-09 | DVN | $1,001 - $15,000 | Devon Energy Corporation Common Stock Joint Filing ↗ |
| 2026-04-02 | CEG | $1,001 - $15,000 | Constellation Energy Corporation - Common Stock When-Issued Joint Filing ↗ |
| 2026-03-20 | SPYM | $1,001 - $15,000 | Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-03-19 | VEA | $1,001 - $15,000 | Vanguard Developed Markets Index Fund - ETF Shares Joint Filing ↗ |
| 2026-03-19 | NVDA | $1,001 - $15,000 | NVIDIA Corporation - Common Stock Joint Filing ↗ |
| 2026-03-19 | FTGC | $1,001 - $15,000 | First Trust Global Tactical Commodity Strategy Fund Joint Filing ↗ |
| 2026-03-13 | ARES | $1,001 - $15,000 | Ares Management Corporation Class A Common Stock Joint Filing ↗ |
| 2026-03-05 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock Joint Filing ↗ |
| 2026-02-27 | NTAP | $1,001 - $15,000 | NetApp, Inc. - Common Stock Joint Filing ↗ |
| 2026-02-26 | KR | $1,001 - $15,000 | Kroger Company (The) Common Stock Joint Filing ↗ |
| 2026-02-13 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock Joint Filing ↗ |
| 2026-02-06 | UBER | $1,001 - $15,000 | Uber Technologies, Inc. Common Stock Joint Filing ↗ |
| 2026-02-06 | IEF | $1,001 - $15,000 | iShares 7-10 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-02-06 | TLH | $1,001 - $15,000 | iShares 10-20 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-02-06 | EMB | $1,001 - $15,000 | iShares J.P. Morgan USD Emerging Markets Bond ETF Joint Filing ↗ |
| 2026-02-06 | CMBS | $1,001 - $15,000 | iShares CMBS ETF Joint Filing ↗ |
| 2026-02-06 | GIGB | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bond ETF Joint Filing ↗ |
| 2026-02-06 | XTWO | $15,001 - $50,000 | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF Joint Filing ↗ |
| 2026-01-29 | PYPL | $1,001 - $15,000 | Paypal Holdings Joint Filing ↗ |
| 2026-01-29 | ETN | $1,001 - $15,000 | Eaton Corp Joint Filing ↗ |
| 2026-01-29 | CVS | $1,001 - $15,000 | CVS Corp Joint Filing ↗ |
| 2026-01-29 | CAT | $1,001 - $15,000 | Caterpillar Inc Joint Filing ↗ |
| 2026-01-26 | DXCM | $1,001 - $15,000 | Dexcom Inc Joint Filing ↗ |
| 2026-01-23 | VNQI | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate ETF Joint Filing ↗ |
| 2026-01-23 | TPYP | $1,001 - $15,000 | Tortoise Capital Series Trust Tortoise North Ameri Joint Filing ↗ |
| 2026-01-23 | LITP | $1,001 - $15,000 | Sprott Lithium Miners ETF Joint Filing ↗ |
| 2026-01-23 | RNWGX | $1,001 - $15,000 | New World Fund Inc. Cl R-6 Joint Filing ↗ |
| 2026-01-23 | JMBS | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETF Joint Filing ↗ |
| 2026-01-23 | IVV | $1,001 - $15,000 | iShares Core S&P 500 ETF Joint Filing ↗ |
| 2026-01-23 | CMBS | $1,001 - $15,000 | iShares CMBS Bond ETF Joint Filing ↗ |
| 2026-01-23 | MBB | $1,001 - $15,000 | iShares MBS ETF Joint Filing ↗ |
| 2026-01-23 | TBLL | $1,001 - $15,000 | Invesco Short Term Treasury ETF Joint Filing ↗ |
| 2026-01-23 | GIGB | $1,001 - $15,000 | Goldman Sachs Access Investment Grade Corporate Bo Joint Filing ↗ |
| 2026-01-23 | GEM | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity E Joint Filing ↗ |
| 2026-01-23 | FTGC | $1,001 - $15,000 | First Trust Global Tactical Commodity Strategy Fun Joint Filing ↗ |
| 2026-01-23 | EIPI | $1,001 - $15,000 | First Trust Exchange-Traded Fund VIII FT Energy In Joint Filing ↗ |
| 2026-01-15 | V | $1,001 - $15,000 | Visa Inc Joint Filing ↗ |
| 2026-01-15 | AAPL | $1,001 - $15,000 | Apple Inc Joint Filing ↗ |
| 2026-01-08 | NFLX | $1,001 - $15,000 | Netflix Inc Joint Filing ↗ |
| 2026-01-08 | XOM | $1,001 - $15,000 | Exxon Mobil Corp Joint Filing ↗ |
| 2026-01-08 | DIS | $1,001 - $15,000 | Walt Disney Company Joint Filing ↗ |
| 2025-12-31 | IVW | $1,001 - $15,000 | iShares S&P 500 Growth ETF Joint Filing ↗ |
| 2025-12-26 | IJR | $1,001 - $15,000 | iShares Core S&P Small-Cap ETF Joint Filing ↗ |
| 2025-12-24 | SPYM | $15,001 - $50,000 | State Street SPDR Portfolio S&P 500 ETF Joint Filing ↗ |
| 2025-12-17 | WFC | $1,001 - $15,000 | Wells Fargo & Company Joint Filing ↗ |
| 2025-12-17 | MSFT | $1,001 - $15,000 | Microsoft Corp Joint Filing ↗ |
| 2025-12-17 | AAPL | $1,001 - $15,000 | Apple Inc Joint Filing ↗ |
| 2025-12-11 | SMCI | $1,001 - $15,000 | Super Micro Computer Joint Filing ↗ |
| 2025-12-11 | ANET | $1,001 - $15,000 | Arista Networks, Inc. Common Stock Joint Filing ↗ |
| 2025-09-17 | GOOGL | $1,001 - $15,000 | Alphabet Cl A Joint Filing ↗ |
| 2025-09-16 | SCHP | $1,001 - $15,000 | Schwab U.S. TIPS ETF Joint Filing ↗ |
| 2025-09-16 | IEF | $15,001 - $50,000 | iShares 7-10 Year Treasury Bond ETF Joint Filing ↗ |
| 2025-09-16 | SHY | $1,001 - $15,000 | iShares 1-3 Year Treasury Bond ETF Joint Filing ↗ |
| 2025-09-16 | IEI | $15,001 - $50,000 | iShares 3-7 Year Treasury Bond ETF Joint Filing ↗ |
| 2025-09-12 | ETN | $1,001 - $15,000 | Eaton Corp Joint Filing ↗ |
| 2025-09-04 | ADBE | $1,001 - $15,000 | Adobe Systems Inc Joint Filing ↗ |
| 2025-04-22 | MSFT | $1,001 - $15,000 | Microsoft Corp Joint Filing ↗ |
| 2025-04-16 | UNH | $1,001 - $15,000 | Unitedhealth Group Inc Joint Filing ↗ |
| 2025-04-16 | ORCL | $1,001 - $15,000 | Oracle Corp Joint Filing ↗ |
| 2025-04-16 | MSFT | $1,001 - $15,000 | Microsoft Corp Joint Filing ↗ |
| 2025-04-15 | META | $1,001 - $15,000 | Meta Platforms Inc Joint Filing ↗ |
| 2025-04-09 | HYG | $1,001 - $15,000 | iShares iBoxx $ High Yield Corporate Bond ETF Joint Filing ↗ |
| 2025-04-08 | COLPAL | $1,001 - $15,000 | COLGATE PALMOLIVE LTD. Joint Filing ↗ |
| 2025-04-08 | CBOE | $1,001 - $15,000 | Cboe Global Markets, Inc. Common Stock Joint Filing ↗ |
| 2025-04-08 | AVGO | $1,001 - $15,000 | Broadcom Inc. - Common Stock Joint Filing ↗ |
Sales
100 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-08-27 | IVV | $1,001 - $15,000 | iShares Core S&P 500 ETF Joint Filing ↗ |
| 2026-08-20 | JNJ | $1,001 - $15,000 | Johnson & Johnson Common Stock Joint Filing ↗ |
| 2026-08-19 | WWSYX | $15,001 - $50,000 | Westwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra Shares Joint Filing ↗ |
| 2026-08-13 | CEG | $1,001 - $15,000 | Constellation Energy Corporation - Common Stock When-Issued Joint Filing ↗ |
| 2026-07-31 | CBOE | $1,001 - $15,000 | Cboe Global Markets, Inc. Common Stock Joint Filing ↗ |
| 2026-07-23 | JPM | $1,001 - $15,000 | JP Morgan Chase & Co. Common Stock Joint Filing ↗ |
| 2026-07-09 | HD | $1,001 - $15,000 | Home Depot, Inc. (The) Common Stock Joint Filing ↗ |
| 2026-07-02 | TRV | $1,001 - $15,000 | The Travelers Companies, Inc. Common Stock Joint Filing ↗ |
| 2026-06-25 | TPYP | $1,001 - $15,000 | Tortoise North American Pipeline Fund Joint Filing ↗ |
| 2026-06-25 | FTGC | $1,001 - $15,000 | First Trust Global Tactical Commodity Strategy Fund Joint Filing ↗ |
| 2026-06-17 | IEF | $1,001 - $15,000 | iShares 7-10 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-06-12 | ATO | $1,001 - $15,000 | Atmos Energy Corporation Common Stock Joint Filing ↗ |
| 2026-06-04 | BSX | $1,001 - $15,000 | Boston Scientific Corporation Common Stock Joint Filing ↗ |
| 2026-05-27 | VEA | $1,001 - $15,000 | Vanguard Developed Markets Index Fund - ETF Shares Joint Filing ↗ |
| 2026-05-27 | VNQI | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares Joint Filing ↗ |
| 2026-05-27 | LITP | $1,001 - $15,000 | Sprott Lithium Miners ETF Joint Filing ↗ |
| 2026-05-27 | IVV | $1,001 - $15,000 | iShares Core S&P 500 ETF Joint Filing ↗ |
| 2026-05-27 | RNWGX | $1,001 - $15,000 | NEW WORLD FUND INC - Class R-6 Joint Filing ↗ |
| 2026-05-27 | SPYM | $1,001 - $15,000 | Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-05-27 | IWM | $1,001 - $15,000 | iShares Russell 2000 ETF Joint Filing ↗ |
| 2026-05-27 | EFA | $1,001 - $15,000 | iShares MSCI EAFE ETF Joint Filing ↗ |
| 2026-05-27 | GEM | $1,001 - $15,000 | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF Joint Filing ↗ |
| 2026-05-27 | FTGC | $1,001 - $15,000 | First Trust Global Tactical Commodity Strategy Fund Joint Filing ↗ |
| 2026-05-27 | EIPI | $1,001 - $15,000 | FT Energy Income Partners Enhanced Income ETF Joint Filing ↗ |
| 2026-05-27 | VEA | $1,001 - $15,000 | Vanguard Developed Markets Index Fund - ETF Shares Joint Filing ↗ |
| 2026-05-27 | VNQI | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares Joint Filing ↗ |
| 2026-05-27 | LITP | $1,001 - $15,000 | Sprott Lithium Miners ETF Joint Filing ↗ |
| 2026-05-27 | IVV | $1,001 - $15,000 | iShares Core S&P 500 ETF Joint Filing ↗ |
| 2026-05-27 | RNWGX | $1,001 - $15,000 | NEW WORLD FUND INC - Class R-6 Joint Filing ↗ |
| 2026-05-27 | SPYM | $1,001 - $15,000 | SPYM - Tradr 2X Long SPY Monthly ETF Joint Filing ↗ |
| 2026-05-27 | IWM | $1,001 - $15,000 | iShares Russell 2000 ETF Joint Filing ↗ |
| 2026-05-27 | EFA | $1,001 - $15,000 | iShares MSCI EAFE ETF Joint Filing ↗ |
| 2026-05-27 | GEM | $1,001 - $15,000 | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF Joint Filing ↗ |
| 2026-05-27 | FTGC | $1,001 - $15,000 | FTGC - First Trust Global Tactical Commodity Strategy Fund Joint Filing ↗ |
| 2026-05-27 | EIPI | $1,001 - $15,000 | FT Energy Income Partners Enhanced Income ETF Joint Filing ↗ |
| 2026-05-15 | ECL | $1,001 - $15,000 | Ecolab Inc. Common Stock Joint Filing ↗ |
| 2026-05-15 | ACN | $1,001 - $15,000 | Accenture plc Class A Ordinary Shares (Ireland) Joint Filing ↗ |
| 2026-05-15 | ECL | $1,001 - $15,000 | Ecolab Inc. Common Stock Joint Filing ↗ |
| 2026-05-15 | ACN | $1,001 - $15,000 | ACN - Accenture plc Class A Ordinary Shares (Ireland) Joint Filing ↗ |
| 2026-05-13 | SCHP | $1,001 - $15,000 | Schwab U.S. TIPS ETF Joint Filing ↗ |
| 2026-05-13 | JMBS | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETF Joint Filing ↗ |
| 2026-05-13 | CMBS | $1,001 - $15,000 | iShares CMBS ETF Joint Filing ↗ |
| 2026-05-13 | IEI | $50,001 - $100,000 | iShares 3-7 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-05-13 | MBB | $1,001 - $15,000 | iShares MBS ETF Joint Filing ↗ |
| 2026-05-13 | SCHP | $1,001 - $15,000 | Schwab U.S. TIPS ETF Joint Filing ↗ |
| 2026-05-13 | JMBS | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETF Joint Filing ↗ |
| 2026-05-13 | CMBS | $1,001 - $15,000 | iShares CMBS ETF Joint Filing ↗ |
| 2026-05-13 | IEI | $50,001 - $100,000 | iShares 3-7 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-05-13 | MBB | $1,001 - $15,000 | iShares MBS ETF Joint Filing ↗ |
| 2026-04-02 | TBLL | $1,001 - $15,000 | Invesco Short Term Treasury ETF Joint Filing ↗ |
| 2026-03-20 | TPYP | $1,001 - $15,000 | Tortoise North American Pipeline Fund Joint Filing ↗ |
| 2026-03-19 | JNJ | $1,001 - $15,000 | Johnson & Johnson Common Stock Joint Filing ↗ |
| 2026-03-19 | BBEU | $15,001 - $50,000 | JPMorgan BetaBuilders Europe ETF Joint Filing ↗ |
| 2026-02-27 | AMAT | $1,001 - $15,000 | Applied Materials, Inc. - Common Stock Joint Filing ↗ |
| 2026-02-26 | PG | $1,001 - $15,000 | Procter & Gamble Company (The) Common Stock Joint Filing ↗ |
| 2026-02-19 | UNP | $1,001 - $15,000 | Union Pacific Corporation Common Stock Joint Filing ↗ |
| 2026-02-13 | ADBE | $1,001 - $15,000 | Adobe Inc. - Common Stock Joint Filing ↗ |
| 2026-02-06 | JMBS | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETF Joint Filing ↗ |
| 2026-02-06 | SHY | $15,001 - $50,000 | iShares 1-3 Year Treasury Bond ETF Joint Filing ↗ |
| 2026-02-06 | MBB | $1,001 - $15,000 | iShares MBS ETF Joint Filing ↗ |
| 2026-02-06 | AGZ | $1,001 - $15,000 | iShares Agency Bond ETF Joint Filing ↗ |
| 2026-02-06 | DBLEX | $1,001 - $15,000 | DoubleLine Emerging Markets Fixed Income Fund - Class I Joint Filing ↗ |
| 2026-01-29 | UNP | $1,001 - $15,000 | Union Pacific Corp Joint Filing ↗ |
| 2026-01-29 | OMC | $1,001 - $15,000 | Omnicom Group Inc Joint Filing ↗ |
| 2026-01-29 | IVW | $1,001 - $15,000 | iShares S&P 500 Growth ETF Joint Filing ↗ |
| 2026-01-29 | FISV | $1,001 - $15,000 | Fiserv Inc Joint Filing ↗ |
| 2026-01-26 | MU | $1,001 - $15,000 | Micron Technology Joint Filing ↗ |
| 2026-01-23 | N/A | $1,001 - $15,000 | SPYM Joint Filing ↗ |
| 2026-01-23 | MDY | $1,001 - $15,000 | SPDR S&P MidCap 400 ETF Trust Joint Filing ↗ |
| 2026-01-23 | IWM | $1,001 - $15,000 | iShares Russell 2000 ETF Joint Filing ↗ |
| 2026-01-23 | SLV | $1,001 - $15,000 | iShares Silver Trust Joint Filing ↗ |
| 2026-01-23 | PPLT | $1,001 - $15,000 | abrdn Physical Platinum Shares ETF Joint Filing ↗ |
| 2026-01-23 | PALL | $1,001 - $15,000 | abrdn Physical Palladium Shares ETF Joint Filing ↗ |
| 2026-01-15 | OMC | $1,001 - $15,000 | Omnicom Group Inc Joint Filing ↗ |
| 2026-01-08 | MU | $1,001 - $15,000 | Micron Technology Joint Filing ↗ |
| 2026-01-08 | LRCX | $1,001 - $15,000 | Lam Research Corp Joint Filing ↗ |
| 2025-12-31 | SMCI | $1,001 - $15,000 | Super Micro Computer, Inc. - Common Stock Joint Filing ↗ |
| 2025-12-26 | KRE | $1,001 - $15,000 | SPDR S&P Regional Banking ETF Joint Filing ↗ |
| 2025-12-24 | SLV | $1,001 - $15,000 | iShares Silver Trust Joint Filing ↗ |
| 2025-12-24 | PPLT | $1,001 - $15,000 | abrdn Physical Platinum Shares ETF Joint Filing ↗ |
| 2025-12-24 | PALL | $1,001 - $15,000 | abrdn Physical Palladium Shares ETF Joint Filing ↗ |
| 2025-12-17 | MSI | $1,001 - $15,000 | Motorola Solutions, Inc. Common Stock Joint Filing ↗ |
| 2025-12-17 | BSX | $1,001 - $15,000 | Boston Scientific Corp Joint Filing ↗ |
| 2025-12-11 | TBLL | $1,001 - $15,000 | Invesco Short Term Treasury ETF Joint Filing ↗ |
| 2025-11-21 | VEA | $1,001 - $15,000 | Vanguard FTSE Developed Markets ETF Joint Filing ↗ |
| 2025-11-21 | VNQI | $1,001 - $15,000 | Vanguard Global ex-U.S. Real Estate ETF Joint Filing ↗ |
| 2025-11-21 | TPYP | $1,001 - $15,000 | Tortoise North Amer Pipeline Fund Joint Filing ↗ |
| 2025-11-21 | LLY | $1,001 - $15,000 | Eli Lilly and Company Joint Filing ↗ |
| 2025-11-21 | IVV | $1,001 - $15,000 | iShares Core S&P 500 ETF Joint Filing ↗ |
| 2025-11-21 | IWM | $1,001 - $15,000 | iShares Russell 2000 ETF Joint Filing ↗ |
| 2025-11-21 | FISV | $1,001 - $15,000 | Fiserv Inc Joint Filing ↗ |
| 2025-11-21 | FTGC | $1,001 - $15,000 | First Trust Global Tactical Commodity Strategy Fun Joint Filing ↗ |
| 2025-11-21 | EIPI | $1,001 - $15,000 | First Trust Exchange-Traded Fund VIII FT Energy In Joint Filing ↗ |
| 2025-11-20 | RNWGX | $1,001 - $15,000 | NEW WORLD FUND INC - Class R-6 Joint Filing ↗ |
| 2025-11-20 | EFA | $1,001 - $15,000 | iShares MSCI EAFE ETF Joint Filing ↗ |
| 2025-11-20 | GEM | $1,001 - $15,000 | Goldman Sachs ActiveBeta Emerging Markets Equity E Joint Filing ↗ |
| 2025-11-13 | CRM | $1,001 - $15,000 | Salesforce Inc Joint Filing ↗ |
| 2025-11-06 | AAXJ | $1,001 - $15,000 | iShares MSCI All Country Asia ex Japan ETF Joint Filing ↗ |
| 2025-03-19 | IVW | $1,001 - $15,000 | iShares S&P 500 Growth ETF Joint Filing ↗ |
| 2025-03-19 | DTE | $1,001 - $15,000 | Dte Energy Company Joint Filing ↗ |