D/B/A Compass Diversified Holdings Shares of Beneficial Interest (CODI) Filing ↗
- Market cap: $419M (small)
- Rarity: rare (2 congress trades)
- Committee oversight: Industrials / Household Furniture
- Committees: HSPW, HSSY
D/B/A Compass Diversified Holdings Shares of Beneficial Interest (CODI) Filing ↗
FTAI Infrastructure Inc. - Common Stock (FIP) Filing ↗
Argan, Inc. Common Stock (AGX) Filing ↗
IREN Limited - Ordinary Shares Filing ↗
LGI Homes Inc Filing ↗
LGI Homes, Inc. - Common Stock Filing ↗
Dorchester Minerals, L.P. - Common Partnership Interests (DMLP) Filing ↗
Kimbell Royalty Partners Common Interests (KRP) Filing ↗
CECO Environmental Corp. - Common Stock (CECO) Filing ↗
Ducommun Incorporated Common Stock (DCO) Filing ↗
Sonida Senior Living, Inc. Common Stock (SNDA) Filing ↗
Central Garden & Pet Co Filing ↗
Azenta, Inc. - Common Stock (AZTA) Filing ↗
Central Garden & Pet Company - Filing ↗
American Depositary Shares each Filing ↗
Azenta, Inc. - Common Stock (AZTA) Filing ↗
Walmart Inc. - Common Stock (WMT) Filing ↗
Somnigroup International Inc. Common Stock (SGI) Filing ↗
Martin Marietta Materials, Inc. Common Stock (MLM) Filing ↗
Rollins, Inc. Common Stock (ROL) Filing ↗
ViaSat, Inc. - Common Stock (VSAT) Filing ↗
Alaska Air Group, Inc. Common Stock (ALK) Filing ↗
Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗
Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗
siness iShares Bitcoin Trust ETF (IBIT) Filing ↗
Equitable Holdings Inc Filing ↗
The Bank of New York Mellon Corporation Common Stock (BK) Filing ↗
Bloom Energy Corporation Class A Common Stock (BE) Filing ↗
Paychex Inc Filing ↗
AllianceBernstein Holding L.P. Units Filing ↗
Eli Lilly and Company Common Stock Filing ↗
KLA Corporation - Common Stock Filing ↗
L3Harris Technologies, Inc. Common Stock (LHX) Filing ↗
S (partial) GE Aerospace Common Stock (GE) Filing ↗
D/B/A Compass Diversified Holdings Shares of Beneficial Interest (CODI) Filing ↗
Enbridge Inc Common Stock (ENB) Filing ↗
FTAI Infrastructure Inc. - Common Stock (FIP) Filing ↗
D/B/A Compass Diversified Holdings Shares of Beneficial Interest (CODI) Filing ↗
Enbridge Inc Common Stock (ENB) Filing ↗
FTAI Infrastructure Inc. - Common Stock (FIP) Filing ↗
Mastercard Inc Filing ↗
L3Harris Technologies Inc (1) Filing ↗
L3Harris Technologies Inc (2) Filing ↗
L3Harris Technologies Inc (1) Filing ↗
Illinois Tool Works Inc Filing ↗
Paychex Inc Filing ↗
Eli Lilly and Company Common Stock Filing ↗
Eli Lilly and Company Common Stock Filing ↗
Thermo Fisher Scientific Inc Common Stock (TMO) Filing ↗
Pfizer, Inc. Common Stock (PFE) Filing ↗
| Date | Symbol | Amount | Trader | Asset |
|---|---|---|---|---|
| 2026-08-14 | IBP | $1,001 - $15,000 | Installed Building Products, Inc. Common Stock (IBP) Filing ↗ | |
| 2026-08-13 | AAPL | $1,001 - $15,000 | Ed Case D |
Apple Inc. - Common Stock (AAPL) Filing ↗ |
| 2026-08-11 | GOOGL | $1,001 - $15,000 | Alphabet Inc. - Class A Common Stock (GOOGL) Filing ↗ | |
| 2026-08-11 | GOOGL | $1,001 - $15,000 | Alphabet Inc. - Class A Common Stock (GOOGL) Filing ↗ | |
| 2026-08-11 | PG | $1,001 - $15,000 | Procter & Gamble Company (PG) Filing ↗ | |
| 2026-08-07 | N/A | $250,001 - $500,000 | Washington ST 5% Go Utx Due Filing ↗ | |
| 2026-08-06 | N/A | $100,001 - $250,000 | U.S. Tres Bill Int. Rate 0.00% Mat Filing ↗ | |
| 2026-08-06 | N/A | $250,001 - $500,000 | California CMNTY Choice Fing Auth Filing ↗ | |
| 2026-08-05 | N/A | $100,001 - $250,000 | DEP ACT/365 4.200% MAT Filing ↗ | |
| 2026-07-31 | N/A | $15,001 - $50,000 | CarterBaldwin Filing ↗ | |
| 2026-07-31 | CHRW | $15,001 - $50,000 | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) Filing ↗ | |
| 2026-07-31 | FWONK | $15,001 - $50,000 | Liberty Media Corporation - Series C Filing ↗ | |
| 2026-07-31 | LTH | $15,001 - $50,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-30 | BWXT | $1,001 - $15,000 | BWX Technologies, Inc. Common Stock (BWXT) Filing ↗ | |
| 2026-07-30 | ENTG | $1,001 - $15,000 | Entegris, Inc. - Common Stock Filing ↗ | |
| 2026-07-30 | LTH | $1,001 - $15,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-30 | SGI | $15,001 - $50,000 | Somnigroup International Inc. Common Stock (SGI) Filing ↗ | |
| 2026-07-30 | N/A | $1,001 - $15,000 | Berkshire Hathaway Inc. New Filing ↗ | |
| 2026-07-30 | N/A | $50,001 - $100,000 | Pittsburgh, CA Successor Agency Filing ↗ | |
| 2026-07-29 | FWONK | $1,001 - $15,000 | Liberty Media Corporation - Series C Filing ↗ | |
| 2026-07-29 | LTH | $1,001 - $15,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-29 | N/A | N/A | Audax Senior Loan Fund ST LP Filing ↗ | |
| 2026-07-28 | CHRW | $1,001 - $15,000 | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) Filing ↗ | |
| 2026-07-28 | FWONK | $15,001 - $50,000 | Liberty Media Corporation - Series C Filing ↗ | |
| 2026-07-28 | LTH | $1,001 - $15,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-28 | TDG | $1,001 - $15,000 | Transdigm Group Incorporated Common Stock (TDG) Filing ↗ | |
| 2026-07-28 | N/A | $1,001 - $15,000 | Berkshire Hathaway Inc. New Filing ↗ | |
| 2026-07-28 | N/A | $15,001 - $50,000 | Berkshire Hathaway Inc. New Filing ↗ | |
| 2026-07-28 | N/A | $50,001 - $100,000 | Smash Capital Fund II LP Filing ↗ | |
| 2026-07-28 | BE | $500,001 - $1,000,000 | Bloom Energy Corporation Class A Common Stock (BE) Filing ↗ | |
| 2026-07-28 | BE | $500,001 - $1,000,000 | Bloom Energy Corporation Class A Common Stock (BE) Filing ↗ | |
| 2026-07-27 | N/A | $50,001 - $100,000 | Tri-Creek 5.00% 7/15/33 Filing ↗ | |
| 2026-07-27 | BWXT | $1,001 - $15,000 | BWX Technologies, Inc. Common Stock (BWXT) Filing ↗ | |
| 2026-07-27 | CHRW | $15,001 - $50,000 | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) Filing ↗ | |
| 2026-07-27 | LTH | $1,001 - $15,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-27 | N/A | $50,001 - $100,000 | U.S. Treasury Bill Filing ↗ | |
| 2026-07-27 | N/A | N/A | U.S. Treasury Bill Filing ↗ | |
| 2026-07-27 | N/A | $500,001 - $1,000,000 | REOF XXV, LLC Filing ↗ | |
| 2026-07-26 | N/A | $15,001 - $50,000 | King Cnty Wash 4.00% 12/01/32 Filing ↗ | |
| 2026-07-24 | BWXT | $15,001 - $50,000 | BWX Technologies, Inc. Common Stock (BWXT) Filing ↗ | |
| 2026-07-24 | CHRW | $1,001 - $15,000 | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) Filing ↗ | |
| 2026-07-24 | FWONK | $15,001 - $50,000 | Liberty Media Corporation - Series C Filing ↗ | |
| 2026-07-24 | LTH | $15,001 - $50,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-24 | MLM | $15,001 - $50,000 | Martin Marietta Materials, Inc. Common Stock (MLM) Filing ↗ | |
| 2026-07-24 | AVGO | $1,001 - $15,000 | Broadcom Inc. - Common Stock Filing ↗ | |
| 2026-07-24 | KR | $1,001 - $15,000 | Kroger Company (KR) Filing ↗ | |
| 2026-07-24 | KR | $1,001 - $15,000 | Kroger Company (KR) Filing ↗ | |
| 2026-07-24 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock (MSFT) Filing ↗ | |
| 2026-07-24 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock (MSFT) Filing ↗ | |
| 2026-07-24 | GOOGM | $1,001 - $15,000 | Share of Series A Mandatory Filing ↗ | |
| 2026-07-24 | GOOGN | $1,001 - $15,000 | Share of Series B Mandatory Filing ↗ | |
| 2026-07-24 | N/A | $50,001 - $100,000 | GOVERNMENTAL BLDG Filing ↗ | |
| 2026-07-24 | N/A | $100,001 - $250,000 | TULSA CNTY OKLA INDPT SCH Filing ↗ | |
| 2026-07-24 | BE | $1,000,001 - $5,000,000 | Bloom Energy Corporation Class A Common Stock (BE) Filing ↗ | |
| 2026-07-24 | BE | $1,000,001 - $5,000,000 | Bloom Energy Corporation Class A Common Stock (BE) Filing ↗ | |
| 2026-07-24 | INTC | $250,001 - $500,000 | Intel Corporation - Common Stock Filing ↗ | |
| 2026-07-24 | INTC | $500,001 - $1,000,000 | Intel Corporation - Common Stock Filing ↗ | |
| 2026-07-23 | HUBB | $15,001 - $50,000 | Hubbell Inc Common Stock (HUBB) Filing ↗ | |
| 2026-07-23 | FWONK | $15,001 - $50,000 | Liberty Media Corporation - Series C Filing ↗ | |
| 2026-07-23 | N/A | $250,001 - $500,000 | Variable 04.00000% 08/01/2054 Filing ↗ | |
| 2026-07-23 | GOOGN | $1,001 - $15,000 | Share of Series B Mandatory Filing ↗ | |
| 2026-07-22 | N/A | $1,001 - $15,000 | Riverside Acceleration Capital Filing ↗ | |
| 2026-07-22 | N/A | $1,001 - $15,000 | C.H. Robinson Worldwide, Inc. - Filing ↗ | |
| 2026-07-22 | FWONK | $1,001 - $15,000 | Liberty Media Corporation - Series C Filing ↗ | |
| 2026-07-22 | N/A | $15,001 - $50,000 | Valo Ventures GP II, LP Filing ↗ | |
| 2026-07-21 | LTH | $1,001 - $15,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-20 | FMAO | $1,001 - $15,000 | Farmers & Merchants Bancorp, Inc. Filing ↗ | |
| 2026-07-20 | CHRW | $1,001 - $15,000 | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) Filing ↗ | |
| 2026-07-20 | LTH | $1,001 - $15,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-20 | MLM | $1,001 - $15,000 | Martin Marietta Materials, Inc. Common Stock (MLM) Filing ↗ | |
| 2026-07-20 | NICE | $1,001 - $15,000 | NICE Ltd - American Depositary Ordinary Share (NICE) Filing ↗ | |
| 2026-07-20 | SAIL | $1,001 - $15,000 | SailPoint Technologies Holdings, Inc. Filing ↗ | |
| 2026-07-20 | N/A | $15,001 - $50,000 | GRAND RIVER DAM AUTH OKLA 06/01/2029 Filing ↗ | |
| 2026-07-20 | N/A | $100,001 - $250,000 | KINGFISHER CNTY OKLA EDL 03/01/2031 Filing ↗ | |
| 2026-07-17 | LTH | $1,001 - $15,000 | Life Time Group Holdings, Inc. Common Stock (LTH) Filing ↗ | |
| 2026-07-17 | MLM | $1,001 - $15,000 | Martin Marietta Materials, Inc. Common Stock (MLM) Filing ↗ | |
| 2026-07-17 | GOOGL | $1,001 - $15,000 | Alphabet Inc. - Class A Common Stock (GOOGL) Filing ↗ | |
| 2026-07-17 | MNST | $1,001 - $15,000 | Monster Beverage Corporation - Common Stock (MNST) Filing ↗ | |
| 2026-07-17 | N/A | $15,001 - $50,000 | LAWTON OKLA GO BDS SER. 2019 Filing ↗ | |
| 2026-07-17 | N/A | $15,001 - $50,000 | OKLAHOMA CNTY OKLA FIN AUTH Filing ↗ | |
| 2026-07-17 | N/A | $50,001 - $100,000 | California Cmnty Choice Fing & Filing ↗ | |
| 2026-07-16 | PANW | $1,001 - $15,000 | Palo Alto Networks, Inc. (PANW) Filing ↗ | |
| 2026-07-16 | N/A | $15,001 - $50,000 | EDMOND OKLA PUB WKS AUTH 07/01/2033 Filing ↗ | |
| 2026-07-15 | N/A | $50,001 - $100,000 | Saronic Technologies Filing ↗ | |
| 2026-07-15 | CRWD | $1,001 - $15,000 | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) Filing ↗ | |
| 2026-07-15 | AMAT | $1,001 - $15,000 | Applied Materials, Inc. - Common Stock (AMAT) Filing ↗ | |
| 2026-07-14 | N/A | $15,001 - $50,000 | FHLMC 30 YR GOLD RQ0128 Filing ↗ | |
| 2026-07-14 | AMD | $1,001 - $15,000 | Advanced Micro Devices, Inc. (AMD) Filing ↗ | |
| 2026-07-14 | AVGO | $1,001 - $15,000 | Broadcom Inc. - Common Stock Filing ↗ | |
| 2026-07-13 | N/A | $15,001 - $50,000 | Rudy C. YakymRare |
Treasury Bill (3-Month, Matures Filing ↗ |
| 2026-07-10 | ACN | $1,001 - $15,000 | Accenture plc Class A Ordinary Shares Filing ↗ | |
| 2026-07-10 | APH | $1,001 - $15,000 | Amphenol Corporation Common Stock (APH) Filing ↗ | |
| 2026-07-10 | ANET | $1,001 - $15,000 | Arista Networks, Inc. Common Stock Filing ↗ | |
| 2026-07-10 | COST | $1,001 - $15,000 | Costco Wholesale Corporation - Common Stock (COST) Filing ↗ | |
| 2026-07-10 | FIS | $1,001 - $15,000 | Fidelity National Information Services, Inc. Common Stock (FIS) Filing ↗ | |
| 2026-07-10 | FE | $1,001 - $15,000 | FirstEnergy Corp. Common Stock Filing ↗ | |
| 2026-07-10 | MU | $1,001 - $15,000 | Micron Technology, Inc. - Common Stock (MU) Filing ↗ | |
| 2026-07-10 | MS | $1,001 - $15,000 | Morgan Stanley Common Stock (MS) Filing ↗ | |
| 2026-07-10 | UBER | $1,001 - $15,000 | Uber Technologies, Inc. Common Stock (UBER) Filing ↗ | |
| 2026-07-10 | TSM | $1,001 - $15,000 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) Filing ↗ | |
| 2026-07-08 | APH | $1,001 - $15,000 | Amphenol Corporation Common Stock (APH) Filing ↗ | |
| 2026-07-08 | MCK | $1,001 - $15,000 | McKesson Corporation Common Stock (MCK) Filing ↗ | |
| 2026-07-08 | ENTG | $1,001 - $15,000 | Entegris, Inc. - Common Stock Filing ↗ | |
| 2026-07-08 | AMZN | $1,001 - $15,000 | Amazon.com, Inc. - Common Stock Filing ↗ | |
| 2026-07-08 | TOST | $1,001 - $15,000 | Toast, Inc. Class A Common Stock Filing ↗ | |
| 2026-07-07 | MFP | $1,001 - $15,000 | Midera Food Processing, Inc. - Common Stock (MFP) Filing ↗ | |
| 2026-07-07 | EQT | $1,001 - $15,000 | EQT Corporation Common Stock Filing ↗ | |
| 2026-07-07 | ESAB | $1,001 - $15,000 | ESAB Corporation Common Stock Filing ↗ | |
| 2026-07-02 | XOM | $100,001 - $250,000 | Exxon Mobil Corporation Common Stock (XOM) Filing ↗ | |
| 2026-07-02 | XOM | $100,001 - $250,000 | Exxon Mobil Corporation Common Stock (XOM) Filing ↗ | |
| 2026-07-02 | XOM | $1,001 - $15,000 | ExxonMobil Holdings Corporation Common Stock (XOM) Filing ↗ | |
| 2026-07-02 | XOM | $1,001 - $15,000 | ExxonMobil Holdings Corporation Common Stock (XOM) Filing ↗ | |
| 2026-07-01 | KO | $1,001 - $15,000 | Coca-Cola Company (KO) Filing ↗ | |
| 2026-07-01 | N/A | $15,001 - $50,000 | US Treasury Note 06/30/27 Filing ↗ | |
| 2026-07-01 | KLAC | $1,001 - $15,000 | KLA Corporation - Common Stock Filing ↗ | |
| 2026-07-01 | CB | $15,001 - $50,000 | Chubb Limited Common Stock (CB) Filing ↗ | |
| 2026-07-01 | CB | $15,001 - $50,000 | Chubb Limited Common Stock (CB) Filing ↗ | |
| 2026-07-01 | N/A | $100,001 - $250,000 | Los Angeles Cnty CA TRANs Filing ↗ | |
| 2026-06-30 | N/A | $1,001 - $15,000 | D Cumulative Perpetual Redeemable Filing ↗ | |
| 2026-06-30 | AGX | $15,001 - $50,000 | Argan, Inc. Common Stock (AGX) Filing ↗ | |
| 2026-06-30 | BOOT | $1,001 - $15,000 | Boot Barn Holdings, Inc. Common Stock (BOOT) Filing ↗ | |
| 2026-06-30 | CDRE | $1,001 - $15,000 | Cadre Holdings, Inc. Common Stock Filing ↗ | |
| 2026-06-30 | CECO | $1,001 - $15,000 | CECO Environmental Corp. - Common Stock (CECO) Filing ↗ | |
| 2026-06-30 | CYTK | $1,001 - $15,000 | Cytokinetics, Incorporated - Common Stock (CYTK) Filing ↗ | |
| 2026-06-30 | HQY | $1,001 - $15,000 | HealthEquity, Inc. - Common Stock Filing ↗ | |
| 2026-06-30 | MCHP | $1,001 - $15,000 | Microchip Technology Incorporated - Common Stock (MCHP) Filing ↗ | |
| 2026-06-30 | TCBI | $1,001 - $15,000 | Texas Capital Bancshares, Inc. - Common Stock (TCBI) Filing ↗ | |
| 2026-06-30 | TXRH | $1,001 - $15,000 | Texas Roadhouse, Inc. - Common Stock (TXRH) Filing ↗ | |
| 2026-06-30 | DSGX | $1,001 - $15,000 | The Descartes Systems Group Inc. - Common Stock (DSGX) Filing ↗ | |
| 2026-06-30 | N/A | $1,001 - $15,000 | Oaktree Strategic Credit Fund Class S Filing ↗ | |
| 2026-06-30 | N/A | $1,001 - $15,000 | CAPITAL ONE FINL CORP NOTE Filing ↗ | |
| 2026-06-30 | N/A | $15,001 - $50,000 | HCA INC. NOTE CALL MAKE Filing ↗ | |
| 2026-06-29 | HONAV | $50,001 - $100,000 | Honeywell Aerospace Inc. - Common Stock (HONAV) Filing ↗ | |
| 2026-06-29 | HONAV | $15,001 - $50,000 | Honeywell Aerospace Inc. - Common Stock (HONAV) Filing ↗ | |
| 2026-06-29 | HONAV | $15,001 - $50,000 | Honeywell Aerospace Inc. - Common Stock (HONAV) Filing ↗ | |
| 2026-06-29 | HONAV | $15,001 - $50,000 | Honeywell Aerospace Inc. - Common Stock (HONAV) Filing ↗ | |
| 2026-06-29 | GOOGL | $1,001 - $15,000 | Alphabet Inc. - Class A Common Stock (GOOGL) Filing ↗ | |
| 2026-06-26 | N/A | $250,001 - $500,000 | Charlotte-Meckle HLTH Filing ↗ | |
| 2026-06-26 | N/A | $250,001 - $500,000 | Form Energy Filing ↗ | |
| 2026-06-26 | NVDA | $1,001 - $15,000 | NVIDIA Corporation - Common Stock Filing ↗ | |
| 2026-06-26 | NVDA | $1,001 - $15,000 | NVIDIA Corporation - Common Stock Filing ↗ | |
| 2026-06-26 | NVDA | $1,001 - $15,000 | NVIDIA Corporation - Common Stock Filing ↗ | |
| 2026-06-25 | GOOGL | $1,001 - $15,000 | Alphabet Inc. - Class A Common Stock (GOOGL) Filing ↗ | |
| 2026-06-25 | MU | $1,001 - $15,000 | Micron Technology, Inc. - Common Stock (MU) Filing ↗ | |
| 2026-06-25 | NVDA | $1,001 - $15,000 | NVIDIA Corporation - Common Stock Filing ↗ | |
| 2026-06-24 | N/A | $15,001 - $50,000 | Allocate Alpha Fund II LP Filing ↗ | |
| 2026-06-24 | N/A | $15,001 - $50,000 | Allocate Premier Access Fund Filing ↗ | |
| 2026-06-24 | N/A | $100,001 - $250,000 | Los Angeles, CA Tax & Revenue Filing ↗ | |
| 2026-06-24 | VLTO | $1,001 - $15,000 | Veralto Corp Common Stock (VLTO) Filing ↗ | |
| 2026-06-24 | N/A | $50,001 - $100,000 | San Juan CA UNI GO UTX Filing ↗ | |
| 2026-06-24 | ESAB | $1,001 - $15,000 | ESAB Corporation Common Stock Filing ↗ | |
| 2026-06-22 | N/A | $250,001 - $500,000 | KKR Private Equity Conglomerate Filing ↗ | |
| 2026-06-22 | ESAB | $1,001 - $15,000 | ESAB Corporation Common Stock Filing ↗ | |
| 2026-06-18 | SPCX | $1,001 - $15,000 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) Filing ↗ | |
| 2026-06-18 | HD | $1,001 - $15,000 | Home Depot, Inc. (HD) Filing ↗ | |
| 2026-06-18 | N/A | $100,001 - $250,000 | Smash Capital Fund II LP Filing ↗ | |
| 2026-06-18 | N/A | $50,001 - $100,000 | Virginia Commlth 5.00% 09/15/29 Filing ↗ | |
| 2026-06-18 | AMAT | $1,001 - $15,000 | Applied Materials, Inc. - Common Stock (AMAT) Filing ↗ | |
| 2026-06-18 | AMAT | $1,001 - $15,000 | Applied Materials, Inc. - Common Stock (AMAT) Filing ↗ | |
| 2026-06-18 | AMAT | $1,001 - $15,000 | Applied Materials, Inc. - Common Stock (AMAT) Filing ↗ | |
| 2026-06-17 | HUBB | $1,001 - $15,000 | Hubbell Inc Common Stock (HUBB) Filing ↗ | |
| 2026-06-17 | N/A | $15,001 - $50,000 | U.S. Treasury Note 3.875% Filing ↗ | |
| 2026-06-17 | HCA | $1,001 - $15,000 | HCA Healthcare, Inc. Common Stock Filing ↗ | |
| 2026-06-17 | HCA | $1,001 - $15,000 | HCA Healthcare, Inc. Common Stock Filing ↗ | |
| 2026-06-17 | HD | $1,001 - $15,000 | Home Depot, Inc. (HD) Filing ↗ | |
| 2026-06-17 | META | $1,001 - $15,000 | Meta Platforms, Inc. - Class A Common Stock (META) Filing ↗ | |
| 2026-06-17 | META | $1,001 - $15,000 | Meta Platforms, Inc. - Class A Common Stock (META) Filing ↗ | |
| 2026-06-17 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock (MSFT) Filing ↗ | |
| 2026-06-17 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock (MSFT) Filing ↗ | |
| 2026-06-17 | MNST | $1,001 - $15,000 | Monster Beverage Corporation - Common Stock (MNST) Filing ↗ | |
| 2026-06-17 | MNST | $1,001 - $15,000 | Monster Beverage Corporation - Common Stock (MNST) Filing ↗ | |
| 2026-06-16 | ABT | $1,001 - $15,000 | Abbott Laboratories Common Stock Filing ↗ | |
| 2026-06-16 | ACN | $1,001 - $15,000 | Accenture plc Class A Ordinary Shares (ACN) Filing ↗ | |
| 2026-06-16 | ADP | $1,001 - $15,000 | Automatic Data Processing, Inc. - Common Stock (ADP) Filing ↗ | |
| 2026-06-16 | BR | $1,001 - $15,000 | Broadridge Financial Solutions, Inc. Common Stock (BR) Filing ↗ | |
| 2026-06-16 | CMCSA | $1,001 - $15,000 | Comcast Corporation - Class A Common Stock (CMCSA) Filing ↗ | |
| 2026-06-16 | EA | $1,001 - $15,000 | Electronic Arts Inc. - Common Stock Filing ↗ | |
| 2026-06-16 | FIS | $1,001 - $15,000 | Fidelity National Information Services, Inc. Common Stock (FIS) Filing ↗ | |
| 2026-06-16 | GIS | $1,001 - $15,000 | General Mills, Inc. Common Stock Filing ↗ | |
| 2026-06-16 | IBM | $15,001 - | International Business Machines Corporation Common Stock (IBM) Filing ↗ | |
| 2026-06-16 | JKHY | $1,001 - $15,000 | Jack Henry & Associates, Inc. - Common Stock (JKHY) Filing ↗ | |
| 2026-06-16 | KVUE | $1,001 - $15,000 | Kenvue Inc. Common Stock (KVUE) Filing ↗ | |
| 2026-06-16 | PGR | $1,001 - $15,000 | Progressive Corporation (PGR) Filing ↗ | |
| 2026-06-16 | VRSK | $1,001 - $15,000 | Verisk Analytics, Inc. - Common Stock (VRSK) Filing ↗ | |
| 2026-06-16 | ZTS | $1,001 - $15,000 | Zoetis Inc. Class A Common Stock Filing ↗ | |
| 2026-06-16 | N/A | $15,001 - $50,000 | UNITED STATES TREAS SER AF- Filing ↗ | |
| 2026-06-16 | N/A | $50,001 - $100,000 | UNITED STATES TREAS SER AF- Filing ↗ | |
| 2026-06-16 | N/A | $50,001 - $100,000 | UNITED STATES TREAS SER AJ- Filing ↗ | |
| 2026-06-16 | N/A | $15,001 - $50,000 | UNITED STATES TREAS SER AJ- Filing ↗ | |
| 2026-06-16 | N/A | $15,001 - $50,000 | UNITED STATES TREAS SER AK- Filing ↗ | |
| 2026-06-16 | N/A | $50,001 - $100,000 | UNITED STATES TREAS SER AK- Filing ↗ | |
| 2026-06-16 | N/A | $15,001 - $50,000 | UNITED STATES TREAS SER AV- Filing ↗ | |
| 2026-06-16 | N/A | $15,001 - $50,000 | UNITED STATES TREAS SER AV- Filing ↗ | |
| 2026-06-15 | GOOG | $1,001 - $15,000 | Alphabet Inc. - Class C Capital Stock Filing ↗ | |
| 2026-06-15 | SPCX | $1,001 - $15,000 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) Filing ↗ | |
| 2026-06-15 | GOOG | $1,001 - $15,000 | Alphabet Inc. - Class C Capital Stock Filing ↗ | |
| 2026-06-15 | SPCX | $15,001 - $50,000 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) Filing ↗ | |
| 2026-06-15 | VOYG | $15,001 - $50,000 | Voyager Technologies, Inc. Class A Common Stock (VOYG) Filing ↗ | |
| 2026-06-15 | CVX | $1,001 - $15,000 | Chevron Corporation Common Stock Filing ↗ | |
| 2026-06-15 | IBP | $1,001 - $15,000 | Installed Building Products, Inc. Common Stock (IBP) Filing ↗ | |
| 2026-06-15 | HLT | $1,001 - $15,000 | Hilton Worldwide Holdings Inc. Common Stock (HLT) Filing ↗ | |
| 2026-06-15 | SPHR | $1,001 - $15,000 | Sphere Entertainment Co. Class A Common Stock (SPHR) Filing ↗ | |
| 2026-06-15 | SPCX | $50,001 - $100,000 | SpaceX (SPCX) Filing ↗ | |
| 2026-06-15 | SPCX | $50,001 - $100,000 | 2000164887 SpaceX (SPCX) Filing ↗ | |
| 2026-06-12 | SPCX | $15,001 - $50,000 | Space Exploration Technologies Corp. Filing ↗ | |
| 2026-06-12 | ABT | $1,001 - $15,000 | Abbott Laboratories Common Stock Filing ↗ | |
| 2026-06-12 | ABT | $1,001 - $15,000 | Abbott Laboratories Common Stock Filing ↗ | |
| 2026-06-12 | PPG | $1,001 - $15,000 | PPG Industries, Inc. Common Stock Filing ↗ | |
| 2026-06-12 | ICE | $1,001 - $15,000 | Intercontinental Exchange Inc. Common Stock (ICE) Filing ↗ | |
| 2026-06-12 | LHX | $1,001 - $15,000 | L3Harris Technologies, Inc. Common Stock (LHX) Filing ↗ | |
| 2026-06-12 | SPCX | $1,001 - $15,000 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) Filing ↗ | |
| 2026-06-11 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock (MSFT) Filing ↗ | |
| 2026-06-11 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock (MSFT) Filing ↗ | |
| 2026-06-11 | FSV | $1,001 - $15,000 | FirstService Corporation - Common Shares (FSV) Filing ↗ | |
| 2026-06-11 | LPLA | $1,001 - $15,000 | LPL Financial Holdings Inc. - Common Stock (LPLA) Filing ↗ | |
| 2026-06-11 | MSFT | $1,001 - $15,000 | Microsoft Corporation - Common Stock (MSFT) Filing ↗ | |
| 2026-06-11 | N/A | $500,001 - $1,000,000 | New York, NY City COMB TX Filing ↗ | |
| 2026-06-10 | GD | $1,001 - $15,000 | General Dynamics Corporation Common Stock (GD) Filing ↗ | |
| 2026-06-10 | LLY | $50,001 - $100,000 | Eli Lilly and Company Common Stock Filing ↗ | |
| 2026-06-10 | MELI | $15,001 - $50,000 | MercadoLibre, Inc. - Common Stock Filing ↗ | |
| 2026-06-10 | MTN | $15,001 - $50,000 | Vail Resorts, Inc. Common Stock Filing ↗ | |
| 2026-06-10 | IBM | $1,001 - $15,000 | International Business Machines Corporation Common Stock (IBM) Filing ↗ | |
| 2026-06-09 | SAN | $1,001 - $15,000 | Banco Santander, S.A. Sponsored ADR (SAN) Filing ↗ | |
