Purchases
6 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-06-29 | HONAV | $50,001 - $100,000 | Honeywell Aerospace Inc. - Common Stock (HONAV) Filing ↗ |
| 2026-06-29 | HONAV | $15,001 - $50,000 | Honeywell Aerospace Inc. - Common Stock (HONAV) Filing ↗ |
| 2026-05-26 | N/A | $50,001 - $100,000 | FEDERAL NATIONAL MORTGAGE Filing ↗ |
| 2026-04-21 | PTA | $1,001 - $15,000 | Preferred Securities and Income Fund JT Filing ↗ |
| 2026-04-21 | N/A | $15,001 - $50,000 | MICHIGAN ST HSG DEV AUTH Filing ↗ |
| 2026-02-10 | WAT | $1,001 - $15,000 | Waters Corporation Common Stock Filing ↗ |
Sales
1 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-05-26 | N/A | $50,001 - $100,000 | FEDERAL NATIONAL MORTGAGE Filing ↗ |