Purchases
6 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-07-08 | APH | $1,001 - $15,000 | Amphenol Corporation Common Stock (APH) Filing ↗ |
| 2026-07-08 | MCK | $1,001 - $15,000 | McKesson Corporation Common Stock (MCK) Filing ↗ |
| 2026-04-07 | WAB | $1,001 - $15,000 | Westinghouse Air Brake Technologies Corp Filing ↗ |
| 2026-04-07 | NEE | $1,001 - $15,000 | NextEra Energy Inc Filing ↗ |
| 2026-04-07 | CASY | $1,001 - $15,000 | Casey's General Stores Inc. Filing ↗ |
| 2026-04-07 | CARR | $1,001 - $15,000 | Carrier Global Corp Filing ↗ |
Sales
6 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-07-08 | ABT | $1,001 - $15,000 | Abbott Laboratories Common Stock Filing ↗ |
| 2026-07-08 | SPGI | $1,001 - $15,000 | S&P Global Inc. Common Stock Filing ↗ |
| 2026-04-07 | BR | $1,001 - $15,000 | Broadridge Financial Solutions Inc Filing ↗ |
| 2026-04-07 | PAYX | $1,001 - $15,000 | Paychex Inc Filing ↗ |
| 2026-04-07 | AXP | $1,001 - $15,000 | American Express Co Filing ↗ |
| 2026-04-07 | AWK | $1,001 - $15,000 | American Water Works Company Inc Filing ↗ |