Purchases
35 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-03-27 | FN | $15,001 - $50,000 | FABRINET |
| 2026-03-19 | BBIO | $1,001 - $15,000 | BRIDGEBIO PHARMA INC |
| 2026-03-16 | CDRE | $1,001 - $15,000 | CADRE HOLDINGS INC |
| 2026-03-13 | FTNT | $1,001 - $15,000 | Fortinet Inc |
| 2026-03-13 | CRWD | $1,001 - $15,000 | CrowdStrike Holdings Inc |
| 2026-03-13 | DDOG | $1,001 - $15,000 | Datadog Inc |
| 2026-03-13 | FISV | $1,001 - $15,000 | Fiserv Inc |
| 2026-03-13 | CSGP | $1,001 - $15,000 | CoStar Group Inc |
| 2026-03-13 | EFX | $1,001 - $15,000 | Equifax Inc |
| 2026-03-13 | FTNT | $1,001 - $15,000 | Fortinet Inc |
| 2026-03-13 | CTSH | $1,001 - $15,000 | Cognizant Technology Solutions Corp |
| 2026-03-13 | FISV | $1,001 - $15,000 | Fiserv Inc |
| 2026-03-13 | CRWD | $1,001 - $15,000 | CrowdStrike Holdings Inc |
| 2026-03-13 | IT | $1,001 - $15,000 | Gartner Inc |
| 2026-03-13 | DDOG | $1,001 - $15,000 | Datadog Inc |
| 2026-03-13 | SQ | $1,001 - $15,000 | Block Inc |
| 2026-03-13 | FICO | $1,001 - $15,000 | Fair Isaac Corporation |
| 2026-03-13 | FIS | $1,001 - $15,000 | Fidelity National Information Services Inc |
| 2026-03-13 | FOXA | $1,001 - $15,000 | Fox Corp |
| 2026-03-13 | CSGP | $1,001 - $15,000 | CoStar Group Inc |
| 2026-03-13 | FDS | $1,001 - $15,000 | FactSet Research Systems Inc |
| 2026-03-13 | BKNG | $1,001 - $15,000 | Booking Holdings Inc |
| 2026-03-13 | APP | $1,001 - $15,000 | APPLOVIN CORP |
| 2026-03-09 | FSS | $1,001 - $15,000 | Federal Signal Corp |
| 2026-03-03 | CATY | $1,001 - $15,000 | Cathay General Bancorp |
| 2026-03-03 | SKY | $1,001 - $15,000 | Skyline Champion Corp |
| 2026-03-03 | CSWI | $1,001 - $15,000 | CSW INDUSTRIALS INC |
| 2026-03-03 | CENT | $1,001 - $15,000 | Central Garden & Pet Co |
| 2026-03-03 | ATRC | $1,001 - $15,000 | AtriCure Inc |
| 2026-03-03 | EPAC | $1,001 - $15,000 | Enerpac Tool Group Corp |
| 2026-03-03 | BBIO | $1,001 - $15,000 | BRIDGEBIO PHARMA INC |
| 2026-03-03 | BOOT | $1,001 - $15,000 | Boot Barn Holdings Inc |
| 2026-03-03 | CSWI | $1,001 - $15,000 | CSW INDUSTRIALS INC |
| 2026-03-03 | GTES | $1,001 - $15,000 | Gates Industrial Corp PLC |
| 2026-03-03 | AGIO | $1,001 - $15,000 | Agios Pharmaceuticals Inc |
Sales
24 trades| Date | Symbol | Amount | Asset |
|---|---|---|---|
| 2026-04-22 | AMZN | $1,001 - $15,000 | Amazon.com, Inc. - Common Stock |
| 2026-04-14 | ACN | $1,001 - $15,000 | Accenture plc Class A Ordinary Shares |
| 2026-04-14 | ADBE | $1,001 - $15,000 | Adobe Inc. - Common Stock (ADBE) |
| 2026-04-14 | AMD | $15,001 - $50,000 | Advanced Micro Devices, Inc. (AMD) |
| 2026-04-14 | ARE | $1,001 - $15,000 | Alexandria Real Estate Equities, Inc. Common Stock (ARE) |
| 2026-04-14 | AMZN | $1,001 - $15,000 | Amazon.com, Inc. - Common Stock |
| 2026-03-27 | SCHW | $1,001 - $15,000 | Schwab (Charles) Corp |
| 2026-03-27 | AEIS | $1,001 - $15,000 | Advanced Energy Industries Inc |
| 2026-03-27 | FLEX | $1,001 - $15,000 | Flex Ltd |
| 2026-03-27 | FLEX | $1,001 - $15,000 | Flex Ltd |
| 2026-03-25 | AVGO | $1,001 - $15,000 | Broadcom Inc |
| 2026-03-25 | BRK/B | $1,001 - $15,000 | Berkshire Hathaway Inc |
| 2026-03-18 | APP | $15,001 - $50,000 | APPLOVIN CORP |
| 2026-03-18 | DASH | $1,001 - $15,000 | DoorDash Inc |
| 2026-03-18 | APP | $15,001 - $50,000 | APPLOVIN CORP |
| 2026-03-16 | BRK/B | $1,001 - $15,000 | Berkshire Hathaway Inc |
| 2026-03-13 | APO | $1,001 - $15,000 | Apollo Global Management Inc |
| 2026-03-13 | DASH | $1,001 - $15,000 | DoorDash Inc |
| 2026-03-13 | RE | $1,001 - $15,000 | Everest Re Group Ltd |
| 2026-03-13 | LLY | $1,001 - $15,000 | Eli Lilly and Co |
| 2026-03-13 | CAG | $1,001 - $15,000 | Conagra Brands Inc |
| 2026-03-13 | APO | $1,001 - $15,000 | Apollo Global Management Inc |
| 2026-03-13 | AMD | $1,001 - $15,000 | Advanced Micro Devices Inc |
| 2026-03-12 | DBRG | $50,001 - $100,000 | DigitalBridge Group Inc |